Clearview Five Year Forecast for Fiscal Year 2020

District Type: Local
IRN: 048132
County: Lorain
Date Submitted: 5/12/2020 Date Processed: 5/12/2020
 
Actual Forecasted
Line 2017 2018 2019 2020 2021 2022 2023 2024
1.010 General Property (Real Estate) 2,734,542 2,735,759 2,776,412 2,803,538 2,850,000 2,850,000 2,850,000 2,850,000
1.035 Unrestricted Grants-in-Aid 9,859,354 9,789,772 10,163,129 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000
1.040 Restricted Grants-in-Aid 1,039,889 1,180,246 1,085,225 1,100,000 1,100,000 1,100,000 1,100,000 1,100,000
1.050 Property Tax Allocation 411,584 404,733 395,988 395,000 395,000 395,000 395,000 395,000
1.060 All Other Operating Revenue 4,147,210 4,332,605 4,731,087 4,900,000 4,900,000 4,900,000 4,900,000 4,900,000
1.070 Total Revenue 18,192,579 18,443,115 19,151,841 19,198,538 19,245,000 19,245,000 19,245,000 19,245,000
2.040 Operating Transfers-In 42,540 74,831 5,713
2.050 Advances-In 22,440 10,500 18,500 8,500 10,000 10,000 10,000
2.060 All Other Financial Sources 4,125 72,794 30,000
2.070 Total Other Financing Sources 64,980 78,956 89,007 48,500 8,500 10,000 10,000 10,000
2.080 Total Revenues and Other Financing Sources 18,257,559 18,522,071 19,240,848 19,247,038 19,253,500 19,255,000 19,255,000 19,255,000
3.010 Personnel Services 8,166,015 8,329,674 8,681,150 9,477,090 9,922,644 10,425,995 10,687,687 10,955,948
3.020 Employees' Retirement/Insurance Benefits 2,988,262 3,024,922 3,255,236 3,483,885 3,658,079 3,840,983 4,033,032 4,234,684
3.030 Purchased Services 2,787,818 2,655,210 2,954,378 3,419,930 3,556,727 3,698,996 3,846,956 4,000,834
3.040 Supplies and Materials 289,405 212,093 239,552 298,258 313,171 328,829 345,271 362,534
3.050 Capital Outlay 265,200 636,092 334,067 750,000 1,000,000 750,000 650,000 650,000
4.300 Other Objects 174,247 170,834 172,751 189,031 183,941 183,941 183,941 183,941
4.500 Total Expenditures 14,670,947 15,028,825 15,637,134 17,618,194 18,634,562 19,228,745 19,746,888 20,387,942
5.010 Operational Transfers - Out 43,040 97,689 40,713 1,000,035 1,000,035 1,000,035 1,000,035 1,000,035
5.020 Advances - Out 15,834 18,500 8,500 8,500 8,500 8,500 8,500
5.030 All Other Financing Uses 1,900
5.040 Total Other Financing Uses 60,774 97,689 59,213 1,008,535 1,008,535 1,008,535 1,008,535 1,008,535
5.050 Total Expenditure and Other Financing Uses 14,731,721 15,126,514 15,696,347 18,626,729 19,643,097 20,237,280 20,755,423 21,396,477
6.010 Excess Rev & Oth Financing Sources over(under) Exp & Oth Financing 3,525,838 3,395,557 3,544,501 620,309 (389,597) (982,280) (1,500,423) (2,141,477)
7.010 Beginning Cash Balance 3,727,332 7,253,170 10,648,727 14,193,228 14,813,537 14,423,940 13,441,660 11,941,237
7.020 Ending Cash Balance 7,253,170 10,648,727 14,193,228 14,813,537 14,423,940 13,441,660 11,941,237 9,799,760
8.010 Outstanding Encumbrances 196,335 94,300 563,828 195,000 100,000 195,000 100,000 195,000
10.010 Fund Balance June 30 for Certification of Appropriations 7,056,835 10,554,427 13,629,400 14,618,537 14,323,940 13,246,660 11,841,237 9,604,760
12.010 Fund Bal June 30 for Cert of Contracts,Salary Sched,Oth Obligations 7,056,835 10,554,427 13,629,400 14,618,537 14,323,940 13,246,660 11,841,237 9,604,760
15.010 Unreserved Fund Balance June 30 7,056,835 10,554,427 13,629,400 14,618,537 14,323,940 13,246,660 11,841,237 9,604,760
 
 
Notes to the Five Year Forecast
 
 
Please visit the Ohio Department of Education website at
ftp://ftp.ode.state.oh.us/geodoc/5-yrForecast/

___________________________________